The private credit solution allows the creation of systems that apply to cases such as fleet of vehicles
Creation and management of customers and centers
Creation, list and management of cards and card users. Authorizing center services for cards operations.
Filtering, listing and exportation of the generated consumptions, invoices and receipts of users
Creation and management of prices for products
Rules generation for cards and contracts
The private credit module is focuses on the customer. To start operating is mandatory to create a customer because the contracts and cards are linked to them
Show moreThrought the cards, users and customers can make consumptions in order to create the invoiceing at the end of the liquidation period
Stablishment of values to all components of the private module in a centralized way. That values can be modified globally or by company
Service that offers an authorizing center of private credit
Generation of rules for cards and contracts
Section | Requirement | API | Backoffice |
---|---|---|---|
Cards | Request by email | ||
List | |||
Lock | |||
Create | |||
Update | |||
Link card with contract | |||
Delete | |||
Card screen | |||
Card list screen | |||
Card screen from contract section | |||
Card screen from customer section | |||
Authorizing payment center
Service that offers an authorizing center of private credit
|
Redeem balance | ||
Excess of balance | |||
PIN management | |||
Check balance | |||
Payment screens (receipts) | |||
Available balance reporting by customer | |||
Contents | Obtain footer and header image | ||
List taxonomy | |||
Get content | |||
Create content | |||
Delete content | |||
Edit content | |||
Content modification screen | |||
Contents hierachy screen | |||
Users | Create | ||
Delete | |||
Update | |||
List | |||
Get a customer | |||
Customer screen | Improve the look and include features of contracts, consumptions, cards and images of each customers | ||
Customer list | |||
Centers | Create | ||
See receipt | |||
List | |||
Manual receipts (sales) screen | |||
Receipt sales summary | |||
Daily receipt statistic | |||
Amounts charged by store | |||
Performance | |||
Sales summary | |||
Sales of petrol stations | |||
Invoices | Create | ||
Delete | |||
Update | |||
Link a card | |||
Unlink a card | |||
Link a contract | |||
Unlink a contract | |||
Drivers screen | |||
Drivers list screen | |||
Forms | Get | ||
Save | |||
Send email | |||
Form management | |||
Form viewer | |||
Assign form to a hierarchy | |||
Rules engine | Create | ||
Modify | |||
Delete | |||
List | |||
Assign rules to a contract | |||
Delete rules from contract | |||
Redeem limits | |||
Check limits | |||
Screen of management rules from contract | |||
Screen of rules list | |||
Screen of rules for customers by contract | |||
New extended rules (stores, categories, SKU) | |||
Prices
It offers an specialized settings on each enterprise for the business and technical processes like
balance limits or assignation of credit
|
Get settings by enterprise | ||
Get settings | |||
Update the settings of an enterprise | |||
Update settings | |||
Screen of settings by enterprise | |||
Setting screen | |||
Analytics reports | Generic body | ||
Analytics reports | L&F parameterization by distributor | ||
Modify css by online distributor | |||
Login | |||
Reset password | |||
Home | |||
List consumptions | |||
Consumption detail | |||
Consumption dashboard | |||
Edit card (Drivers) | |||
Add card | |||
Invoice list | |||
Invoice detail | |||
Card list | |||
Card lock | |||
Get user | |||
Update user | |||
Onboarding | Onboarding backoffice | ||
Onboarding web | |||
Commision profile | |||
Create profiles | |||
Delete profiles | |||
Update profiles | |||
List profiles | |||
Get profile | |||
Get commisions by profile |
Contact us, request a demo of our products and start driving harmony to your side.
If a click the link below, I state that I have read the privacy policy→ and I consent to the processing of my personal data for the purposes of managing the request I have sent.
Drop us a line →